@arogya vibhag result
Maharashtra Health Department (Arogya Vibhag) has declared the results for various Group C and D posts on 21st January 2024. Exciting news for the 10,900 candidates who appeared for the online exam in November and December 2023! 🎉
Quick Overview:
- Organization: Arogya Vibhag, Maharashtra
- Post Name: Group C & D
- Vacancies: 10,900
- Exam Date: November & December 2023
- Result Date: January 2024
Where to Check Results?
- Visit the official website www.arogya.maharashtra.gov.in
- Navigate to the Recruitment Corner for group C and D posts result links.
- Download the result PDF files and find your post to check your score.
Merit List and Cut Off Marks:
- The merit list for Arogya Vibhag Maharashtra 2023-24 is available on the official website.
- Check your results with both before normalization and after normalization scores in the result PDF.
- Also, find the cut-off marks for Group C and D posts. The cut-off marks may vary based on vacancies and category reservations.
What’s Next?
- Arogya Vibhag will soon publish the final selection list on the official website.
- Candidates, be patient and stay tuned for the final list of selected candidates.
- After the final list, the next step involves document verification.
Document Verification:
- Once you make it to the final selection list, Arogya Vibhag will notify you for document verification.
- Prepare your necessary documents and certificates for the verification process.
Arogya Vibhag Bharti Group C Result
Serial Number | Post Name | Result Link |
---|---|---|
1 | Plumber | Click Here |
2 | Physiotherapist | Click Here |
3 | Pharmacy Officer | Click Here |
4 | O.T. Assistant | Click Here |
5 | Ophthalmic Officer | Click Here |
6 | Occupational Therapist | Click Here |
7 | Non-Medical Assistant | Click Here |
8 | Multi-Purpose Health Worker (Male) | Click Here |
9 | Mouldroom Technician Radiographer | Click Here |
10 | Lower-grade Stenographer | Click Here |
11 | Librarian | Click Here |
12 | Laboratory Scientific Officer (Malaria) | Click Here |
13 | Laboratory Scientific Officer (Circle) | Click Here |
14 | Laboratory Assistant Officer | Click Here |
15 | Junior Technical Assistant (H.E.M.R) | Click Here |
16 | Junior Overseer | Click Here |
17 | House and Linen Keeper | Click Here |
18 | Histopathology Technician | Click Here |
19 | Higher-grade Stenographer | Click Here |
20 | Health Supervisor | Click Here |
21 | Health Inspector | Click Here |
22 | Foreman | Click Here |
23 | Electrician (Transport) | Click Here |
24 | Electrician (Circle) | Click Here |
25 | EEG Technician | Click Here |
26 | Driver | Click Here |
27 | Dietician | Click Here |
28 | Dialysis Technician | Click Here |
29 | Dental Mechanic | Click Here |
30 | Dental Hygienist | Click Here |
31 | Counsellor | Click Here |
32 | Chemical Assistant | Click Here |
33 | Carpenter | Click Here |
34 | Blood Bank Scientific Officer | Click Here |
35 | Bacteriological Assistant (Laboratory) | Click Here |
36 | X-Ray Scientific Officer | Click Here |
37 | Warden | Click Here |
38 | Telephone Operator | Click Here |
39 | Technician (H.E.M.R) | Click Here |
40 | Tailor | Click Here |
41 | Store-cum-Linen Keeper (Linen Keeper) | Click Here |
42 | Steno-Typist | Click Here |
43 | Statistical Investigator | Click Here |
44 | Staff Nurse (Pvt) | Click Here |
45 | Staff Nurse (Govt) | Click Here |
46 | Social Superintendent (Medical) | Click Here |
47 | Skilled Artizen (Transport) | Click Here |
48 | Service Engineer | Click Here |
49 | Senior Technical Assistant | Click Here |
50 | Senior Security Assistant | Click Here |
51 | Record Keeper | Click Here |
52 | Psychiatric Social Worker | Click Here |
Arogya Vibhag Group D Result
Serial Number | Post Name | Result Link |
---|---|---|
1 | Regular Field Worker (General) | Click Here |
2 | Regular Field Worker (Spraying) | Click Here |
3 | Unskilled Artizen (Transport) | Click Here |
4 | Group D Posts List 1 | Click Here |
5 | Group D Posts List 2 | Click Here |
6 | Group D Posts List 3 | Click Here |