Public health department Maharashtra, arogya vibhag Group C recruitment 2023, ( arogya vibhag group C vacancy 2023) for 6939 Group C Posts. www.majinoukriguru.in/arogya-vibhag-group-C-recruitment
एकूण जागा – ४०१०
रिक्त पदांची माहिती –
पद अनुक्रमांक | पदांचे नाव | शैक्षणिक पात्रता |
Junior Oversear | S.S.C. | |
Multi-Purpose HealthWorker (Male) | 12th (Science) Pass Completed Paramedical Basic Training Course | |
Mouldroom Technician /Radiography Technician | degree of Bachelor of Paramedical Technology in Radiography or Bachelor of Science | |
Operation Theatre Assistant | SSC | |
Electrician | Diploma or certificate in electrical trades of any recognized institution /NCTVT | |
Librarian | Certificate or Diploma in Library Science. | |
Health Inspector | degree of Bachelor of Paramedical Technology in Histopathology | |
( EEG Technician) | degree of Bachelor or Paramedical Technology in Neurology, or Bachelor of Science in Paramedical Technology in Neurology | |
X-Ray Assistant | Bachelor of Paramedical Technology in Radiography or Bachelor of Science | |
Steno Typist | SSC+ Short hand 80 words per minute and English typing 40 words per minute or Marathi 30 words per minute. | |
Lower Grade Steno | SSC+ Short hand 100 words per minute and English typing 40 words per minute or Marathi 30 words per minute. | |
Higher Grade Steno | SSC+ Short hand 120 words per minute and English typing 40 words per minute or Marathi 30 words per minute. | |
Medical Social Worker/ Social Superintendent) (Medical) | (MSW) with Medical and Psychiatric Social Work specialisation | |
Senior Security Assistant | certificate in Industrial Security Course of recognised institution and knowledge of fire fighting equipments, experience for a period of not less than 5 years | |
Service Engineer | Diploma in Mechanical or Automobile or Production Engineering | |
Foreman | S.S.C. Diploma in Mechanical or Automobile or Production Engineering | |
Statistical Investigator | Graduate i.e. B.Sc. With Maths & Statistics or B.Com. with Statistics or B.A. Economics and Statistics | |
Dental Hygienist | passed the Dental Hygienist Examination | |
Junior Technical Assistant(HEMR) | Diploma either in Bio-medical or Electrical or Electronics Engineering | |
Technician HEMR | Diploma either in Bio-medical or Electrical or Electronics Engineering | |
Junior Technical Assistant | concern trade inITI | |
Senior Technical Assistant | Diploma inMechanical or Automobile or Production Engineering | |
Skilled Artizen | completed concern trade inITI | |
Electrician (Transport) | completed concern trade inITI | |
Health Supervisor | Science degree + paramedical basic training course OR Sanitary Inspector Course | |
Record Keeper | Certificate orDiploma in library science. | |
Warden | B.Sc.(Hon.) Degree or Degree in Arts or Science | |
Non-Medical Assistant | four months Training Course inLeprosy work | |
Bacteriologist / LaboratoryTechnician | M.Sc. With Microbiology asprincipal subject ORB.Sc. with Microbiology | |
Chemical Assistant | M.Sc. With Microbiology asprincipal subject ORB.Sc. with Microbiology | |
Counsellor | Master’s degree in clinical psychology + one year certificate course of counsellor + not less than five years experience of counselling in Mental Health. |
जिल्ह्यानुसार रिक्त पदांची माहिती
District | Count |
मुंबई | ८०४ |
ठाणे | १६७१ |
नाशिक | १०३१ |
कोल्हापूर | ६३९ |
छ.संभाजीनगर | ४७० |
लातूर | ४२८ |
अकोला | ८०६ |
नागपूर | १०९० |
एकूण | ६९३९ |
वय मर्यादा – खुला प्रवर्ग १८ ते ४० वर्ष व राखीव प्रवर्ग १८ ते ४५ वर्ष
अर्ज फी – खुला प्रवर्ग १००० रु व राखीव प्रवर्ग ९०० रु. ( माजी सैनिक फी नाही )
नोकरी ठिकाण – पूर्ण महाराष्ट्र मध्ये
अर्ज करण्याची शेवटची तारीख – १८ सप्टेंबर २०२३ ( ११:५९ PM)
अधिकृत website- पहा
जाहिरात ( PDF File) – पहा
online अर्ज – Apply online