ENGAGEMENT OF APPRENTICES UNDER THE APPRENTICES ACT, 1961 Oil and Natural Gas Corporation Limited (ONGC), proposes to engage apprentices from its operational areas at its location across 20 work centers.
NUMBER OF SEATS:-Total: 3614
MUMBAI SECTOR
Trade | No. of Seats |
Accounts Executive | 20 |
Office Assistant | 50 |
Computer Operator and Programming Assistant | 35 |
Electrician | 30 |
Electronics Mechanic | 10 |
Instrument Mechanic | 10 |
Information and communication technology System Maintenance | 15 |
Laboratory Assistant (Chemical Plant) | 5 |
Mechanic Diesel | 10 |
Refrigeration and Air Conditioning Mechanic | 5 |
Secretarial Assistant | 10 |
For other work stations please check pdf File |
AGE Criteria
18 to 24 years Age Relaxation available
apprentice Qualification
TRADE | QUALIFICATION REQUIREMENT |
Accounts Executive | B.Com |
Office Assistant | B.A. or B.B.A |
Secretarial Assistant | ITI in trade |
COPA | ITI in COPA |
Draughtsman | ITI in Draughtsman |
Electrician | ITI in Electrician |
Electronics Mechanic | ITI in Electronics |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
ICTSM | ITI in ICTSM |
Laboratory Assistant | B.Sc with PCM or PCB |
Machinist | ITI in Machinist Trade |
Mechanic | ITI in Mechanic Motor Vehicle |
Mechanic Diesel | ITI in Mechanic Diesel trade |
Medical Laboratory Technician | ITI in Medical Laboratory Technician |
Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) |
Refrigeration and Air Conditioning Mechanic. | ITI in Refrigeration and Air Conditioning Mechanic trade |
Surveyor | ITI in Surveyor Trade |
Duration of training
12 months for all trades mentioned above.
How Much Stipend pay for ONGC apprentice
Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A | 9,000/- |
Trade Apprentices | 1 year ITI | 7,700/- |
Diploma Apprentices | Diploma | 8,000/- |
HOW TO APPLY For ONGC apprentice 2022
apply link given end of post
Dates for ONGC apply online
Issue of advertisement and call for applications | 27th April 2022 |
opening of online application portal at www.ongcapprentices.ongc.co.in | 27th April 2022 11:00 AM |
Last date for receiving of applications | 15th May 2022 6:00 PM |
Date of Result/Selection | 23rd May 2022 |
Online Application: Apply Online
Fee: No fee.